Additional information
| Dimensions | N/A |
|---|---|
| Color | Poesia 3.25" – Birch Excel, Poesia 3.25" – Hickory Excel, Poesia 3.25" – Maple Excel, Poesia 3.25" – Red Oak Excel, Poesia 4.25" – Birch Prestige, Poesia 4.25" – Hard Maple Excel, Poesia 4.25" – Red Oak Excel, Poesia 4" – Hard Maple Excel, Poesia 4" – Hickory Excel, Poesia 4" – Red Oak Excel, Poesia 4" – White Oak Excel, Poesia 5" – Hickory Excel, Poesia 5" – Maple Excel, Poesia 5" – Red Oak Excel, Poesia 5" – White Oak Excel, Poesia 7" – White Oak Excel, Virtuoso 3.25" – Birch Excel, Virtuoso 3.25" – Birch Prestige, Virtuoso 3.25" – Hard Maple Excel, Virtuoso 3.25" – Hard Maple Prestige, Virtuoso 3.25" – Hickory Excel, Virtuoso 3.25" – Hickory Prestige, Virtuoso 3.25" – Red Oak Excel, Virtuoso 3.25" – Red Oak Prestige, Virtuoso 3.25" – White Oak Excel, Virtuoso 3.25" – White Oak Prestige, Virtuoso 4.25" – Birch Excel, Virtuoso 4.25" – Birch Prestige, Virtuoso 4.25" – Hard Maple Excel, Virtuoso 4.25" – Hard Maple Prestige, Virtuoso 4.25" – Hickory Excel, Virtuoso 4.25" – Hickory Prestige, Virtuoso 4.25" – Red Oak Excel, Virtuoso 4.25" – Red Oak Prestige, Virtuoso 4.25" – White Oak Excel, Virtuoso 4.25" – White Oak Prestige, Virtuoso 4" – Birch Excel, Virtuoso 4" – Hard Maple Excel, Virtuoso 4" – Hickory Excel, Virtuoso 4" – Red Oak Excel, Virtuoso 4" – White Oak Excel, Virtuoso 5" – Birch Excel, Virtuoso 5" – Hard Maple Excel, Virtuoso 5" – Hickory Excel, Virtuoso 5" – Red Oak Excel, Virtuoso 5" – White Oak Excel |
| Brand | Appalachian Hardwood |
| Product Line | Verita |
| Application | Residential |
| Category | Solid |
| Installation Method | Floating |
| Surface Type | Smooth |
| Thickness | 3/4 Inches |
| Species | Birch, Hickory, Maple, Oak |






















Reviews
There are no reviews yet.