Additional information
| Dimensions | N/A |
|---|---|
| Color | Aruba, Bay Of Plenty, Beachcomber, Caicos, Clearwater, Coral Coast, Druidstone, Grand Cayman, Key Largo, Kyoto, Playa, St. Thomas |
| Brand | Engineered Floors |
| Product Line | Triumph – Lifestyle |
| Cartons per Pallet | 66 |
| Category | SPC |
| Edge Profile | Micro Bevel |
| Environmentally Friendly Certification | FloorScore |
| Limited Warranty Commercial | 7 year |
| Limited Warranty Residential | Limited Lifetime |
| Luxury Vinyl Wear Layer | 12 Mil |
| Square Feet per Carton | 23.64 |
| Square Feet per Pallet | 1,560.24 |
| Water Protection | Waterproof |
| Width | 6 Inches |













Reviews
There are no reviews yet.