Additional information
| Dimensions | N/A |
|---|---|
| Color | Bubble Bath – 4 1/4" Brushed, Bubble Bath – 5" Brushed, Bubble Bath – 5" Herringbone Brushed, Bubble Bath – 6 1/2" Brushed, Bubble Bath – 7 3/4" Brushed, Carousel – 4 1/4" Brushed, Carousel – 5" Brushed, Carousel – 6 1/2" Brushed, Carousel – 7 3/4" Brushed, Hula Hoop – 4 1/4" Brushed, Hula Hoop – 5" Brushed, Hula Hoop – 5" Herringbone Brushed, Hula Hoop – 6 1/2" Brushed, Hula Hoop – 7 3/4" Brushed, Jump Rope – 4 1/4" Brushed, Jump Rope – 5" Brushed, Jump Rope – 6 1/2" Brushed, Jump Rope – 7 3/4" Brushed, Rocking Horse – 4 1/4" Brushed, Rocking Horse – 5" Brushed, Rocking Horse – 6 1/2" Brushed, Rocking Horse – 7 3/4" Brushed, Sand Castle – 4 1/4" Brushed, Sand Castle – 5" Brushed, Sand Castle – 5" Herringbone Brushed, Sand Castle – 6 1/2" Brushed, Sand Castle – 7 3/4" Brushed |
| Brand | Mirage |
| Product Line | Sweet Memories Engineered – White Oak Duramatt |
| Application | Residential |
| Edge Profile | Micro Bevel |
| Installation Method | Nail Down |
| Square Feet per Carton | 14.75, 16.67, 17.6, 18, 22.7 |
| Surface Type | Brushed |
| Thickness | 3/4 Inches |
| Species | Oak |






































Reviews
There are no reviews yet.